Australian Export Establishments that are Endorsed to use Meat Messaging

Meat Messaging Australian Establishments that are on the FSIS list of foreign producing establishments for the use of barcodes to rectify missing or illegible shipping marks.

Download CSV


Warning: file_put_contents(/opt/downloads/cloud.meatmessaging.info/endorsed-est.csv): Failed to open stream: No such file or directory in /opt/sites/cloud.meatmessaging.org/au_export_est.php on line 224
Count Company Name EST Number Date Added Date FSIS Listed
1 Australian Country Choice Production Pty Ltd 1620 27 Mar 21 07 Jun 24
2 Australian Lamb Co (Colac, VIC) 282 16 Nov 21 01 Feb 22
3 Australian Lamb Company (Sunshine, VIC) 689 31 Jan 18 01 Feb 22
4 Australian Meat Group Pty Ltd (Dandenong, Vic) 3085 11 Jul 19 24 Feb 22
5 Ausvision Meat Processors Trading as Beaufort River Meats 369 13 Jun 21 20 Mar 23
6 Cedar Meats (Aust) Pty Ltd - Brooklyn 206 25 Mar 18 02 Feb 24
7 E C THROSBY 486 30 Jun 22 03 Oct 23
8 Fletcher International Exports Pty Ltd 2309 21 Dec 15 19 Mar 20
9 Fletcher International WA (BENALE PTY LTD) 8 21 Dec 15 19 Mar 20
10 Greenham Gippsland Pty ltd 205 14 Mar 21 24 Feb 22
11 Greenham Tasmania Pty Ltd 716 18 Jun 21 01 Feb 22
12 Gundagai Meat Processors 106 29 Jul 21 10 Jul 23
13 Harvey Industries Group 648 11 Mar 16 29 Aug 24
14 HW Greenham & Sons Pty Ltd 234 22 May 21 24 Feb 22
15 JBS AUSTRALIA PTY LTD (Beef City) 170 15 Mar 16 18 Jan 21
16 JBS AUSTRALIA PTY LTD (Bordertown) 1614 15 Mar 16 18 Jan 21
17 JBS AUSTRALIA PTY LTD (Brooklyn) 688 15 Mar 16 01 Feb 22
18 JBS AUSTRALIA PTY LTD (Cobram) 397 03 Feb 23 18 Oct 23
19 JBS AUSTRALIA PTY LTD (Dinmore) 235 15 Mar 16 18 Jan 21
20 JBS AUSTRALIA PTY LTD (Longford) 195 15 Mar 16 18 Jan 21
21 JBS AUSTRALIA PTY LTD (Riverina) 517 15 Mar 16 18 Jan 21
22 JBS AUSTRALIA PTY LTD (Rockhampton) 384 15 Mar 16 18 Jan 22
23 JBS AUSTRALIA PTY LTD (Scone) 262 15 Mar 16 18 Jan 21
24 JBS AUSTRALIA PTY LTD (Townsville) 4 15 Mar 16 18 Jan 21
25 Midfield Meat International Pty Ltd 180 22 Dec 15 18 Jan 22
26 Narasell Pty Ltd 90 23 Sep 21 01 Nov 23
27 Nolan Meats Pty Ltd 80 15 Jan 16 01 Sep 23
28 Oakey Beef Exports Pty Ltd 558 06 Jan 16 08 Jun 22
29 SOUTHERN MEATS 217 30 Mar 17 01 Nov 23
30 STANBROKE BEEF PTY LTD 203 17 Jan 16 06 Apr 23
31 Tatura Abattoirs Pty Ltd 2261 04 Nov 21 08 Jun 22
32 TEYS AUSTRALIA BEENLEIGH PTY LTD 294 07 May 16 11 Jan 18
33 TEYS AUSTRALIA BILOELA PTY LTD 399 01 May 16 19 Mar 20
34 TEYS AUSTRALIA MEAT GROUP PTY LTD 7 01 May 16 19 Mar 20
35 TEYS AUSTRALIA NARACOORTE PTY LTD 423 01 May 16 19 Mar 20
36 TEYS AUSTRALIA SOUTHERN PTY LTD 249 01 May 16 19 Mar 20
37 TEYS AUSTRALIA SOUTHERN PTY LTD 291 01 May 16 19 Mar 20
38 Thomas Borthwick & Sons (Australia) Pty Ltd 67 23 Nov 19 15 Mar 23
39 Thomas Foods international - Tamworth 394 18 Sep 16 19 Mar 20
40 Thomas Foods International Lobethal Pty Ltd 866 01 Oct 15 19 Mar 20
41 Thomas Foods International Murray Bridge - Temora Way 8883 05 Sep 23 30 Apr 24
42 Thomas Foods International Stawell Pty Ltd 53 11 Apr 21 06 Oct 23
43 V&V Walsh Pty Ltd 686 06 Nov 21 08 Jun 23
44 Western Australian Meat Marketing Cooperative Limited 572 24 Mar 16 18 Jan 22
45 WESTERN MEAT EXPORTERS PTY LTD 101 05 Nov 21 19 Mar 20
46 WINGHAM BEEF EXPORTS PTY LTD 154 06 Jan 16 08 Jun 23
47 Wodonga Rendering Pty Ltd 612 06 Dec 20 18 Jan 22